FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 22,318 | 24,256 | 12,822 | 12,548 | 16,272 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 38,815 | 58,769 | 67,926 | 49,767 | 60,149 |
Cash at bank and in hand | 20,884 | 14,844 | 13,864 | 5,494 | 11,064 |
Total current assets | 59,699 | 73,613 | 81,790 | 55,261 | 71,213 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 81,932 | 94,609 | 94,316 | 63,860 | 78,513 |
Net current assets | 22,233 | 20,996 | 12,526 | 8,599 | 7,300 |
Total assets less current liabilities | 85 | 3,260 | 296 | 3,949 | 8,972 |
Creditors: Amounts falling due after more than one year | 3,855 | 8,198 | |||
Net assets | 296 | 94 | 774 | ||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 1 | 1 | 1 | 1 | 1 |
Profit and loss account | 84 | 3,259 | 295 | 93 | 773 |
Shareholders' funds | 85 | 3,260 | 296 | 94 | 774 |
FOILWORKS LIMITED has been working since 9/16/2008. The current status of the business is Active FOILWORKS LIMITED located on THE ATRIUM BUSINESS CENTRE, CURTIS ROAD, DORKING, SURREY, RH4 1XAPrint Finisher Dwyer Marcus Patrick is known as a Director of the company. "Manufacture of other articles of paper and paperboard n.e.c." is a known activity of the company.