FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|
Tangible assets | 1,624 | 2,031 | 2,540 | 3,175 | 1,265 |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 |
Debtors | 24,088 | 25,477 | 20,079 | 21,873 | 34,256 |
Cash at bank and in hand | 412 | 1,982 | 4,778 | 15,755 | |
Stocks | 5,823 | 8,732 | 4,351 | 17,273 | 5,564 |
Total current assets | 29,911 | 34,621 | 26,412 | 43,924 | 55,575 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 44,032 | 34,940 | 41,187 | 29,127 | 38,492 |
Net current assets | 14,121 | 319 | 14,775 | 14,797 | 17,083 |
Total assets less current liabilities | 12,497 | 1,712 | 12,235 | 17,972 | 18,348 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 |
Profit and loss account | 13,597 | 612 | 13,335 | 16,872 | 17,248 |
Shareholders' funds | 12,497 | 1,712 | 12,235 | 17,972 | 18,348 |
FOLLY PATTERNS LIMITED has been working since 2/27/1987. The current status of the business is Active FOLLY PATTERNS LIMITED located on 39 STATION ROAD, LIPHOOK, HAMPSHIRE, GU30 7DW Rodway Alan James is known as a Secretary of the company. Porter Rosemary Ann is known as a Secretary of the company. Administrator Porter Rosemary Ann is known as a Director of the company. Company Director Porter Andrew is known as a Director of the company. Pattern Maker Porter John David is known as a Director of the company. Porter John David is known as a Secretary of the company. Company Director Wilkinson Colin is known as a Director of the company. Mills Marion is known as a Secretary of the company. Administrator Mills Marion is known as a Director of the company. Pattern Maker Mills Peter Russell is known as a Director of the company. "Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials" is a known activity of the company.