FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Tangible assets | 41,663 | 58,012 | 65,923 | 6,937 | 11,231 | |
Total fixed assets | 58,012 | 65,923 | 6,937 | 11,231 | ||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 29,402 | 32,900 | 15,269 | 11,578 | 12,674 | |
Cash at bank and in hand | 18,457 | 20,686 | 12,358 | 0 | 2,163 | |
Stocks | 12,546 | 11,871 | 12,584 | 7,951 | 9,568 | |
Total current assets | 60,405 | 65,457 | 40,211 | 19,529 | 24,405 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 37,514 | 47,613 | 35,569 | 41,276 | 39,659 | |
Net current assets | 22,891 | 17,844 | 4,642 | -21,747 | 21,747 | -15,254 |
Total assets less current liabilities | 64,554 | 75,856 | 70,565 | -14,810 | 14,810 | -4,023 |
Creditors: Amounts falling due after more than one year | 70,000 | 75,000 | 75,000 | |||
Net assets | 5,446 | 856 | 4,435 | -14,810 | 14,810 | -4,023 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 1 | 1 | 1 | 1 | 1 | |
Profit and loss account | 5,447 | 855 | 4,436 | -14,811 | 14,811 | -4,024 |
Shareholders' funds | 856 | 4,435 | -14,810 | 14,810 | -4,023 |
FOOD LAB LIMITED has been working since 9/26/2008. The current status of the business is Active FOOD LAB LIMITED located on 6 NENE VALLEY BUSINESS PARK, OUNDLE, PETERBOROUGH, ENGLAND, PE8 4HNRestaurant Manager Georgetti Alessio is known as a Director of the company. Director Tamberi Liliana is known as a Director of the company. "Licensed restaurants" is a known activity of the company. "Event catering activities" is a known activity of the company.