FIXED ASSETS | 2015 |
---|---|
Tangible assets | 2,949 |
Total fixed assets | 2,949 |
CURRENT ASSETS | 2015 |
Debtors | 586,277 |
Cash at bank and in hand | 34,779 |
Stocks | 228,551 |
Total current assets | 849,607 |
CREDITORS | 2015 |
Creditors: Amounts falling due within one year | 88,925 |
Net current assets | 760,682 |
Total assets less current liabilities | 763,631 |
Creditors: Amounts falling due after more than one year | 875,544 |
Provisions for liabilities | 590 |
Net assets | 112,503 |
CAPITAL AND RESERVES | 2015 |
Called up share capital | 100 |
Profit and loss account | 112,603 |
Shareholders' funds | 112,503 |
FORAY CLOTHING LIMITED has been working since 1/22/2014. The current status of the business is Active FORAY CLOTHING LIMITED located on QUEENS COURT, 24 QUEEN STREET, MANCHESTER, M2 5HXDirector Desai Shaukat is known as a Director of the company. Director Bangi Imran is known as a Director of the company. Director Patel Arif Ibrahim is known as a Director of the company. "Agents involved in the sale of textiles, clothing, fur, footwear and leather goods" is a known activity of the company.