FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|
Tangible assets | 709 | 946 | 1,262 | 1,682 | 2,243 | 2,993 | |
Total fixed assets | 709 | 946 | 1,262 | 1,682 | 2,243 | 2,993 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Debtors | 117,608 | 178,247 | 151,494 | 81,544 | 56,217 | 12,956 | 481 |
Cash at bank and in hand | 34,469 | 12,574 | 26,066 | 26,448 | 11,690 | 12,762 | |
Stocks | 200 | 200 | 200 | 200 | 200 | 200 | |
Total current assets | 152,277 | 191,021 | 164,268 | 107,810 | 82,865 | 24,846 | 13,443 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Creditors: Amounts falling due within one year | 8,578 | 25,059 | 21,216 | 20,501 | 56,418 | 53,425 | 19,074 |
Net current assets | 143,699 | 165,962 | 143,052 | 87,309 | 26,447 | 28,579 | 5,631 |
Total assets less current liabilities | 144,408 | 166,908 | 143,998 | 88,571 | 28,129 | 26,336 | 2,638 |
Net assets | 144,408 | 166,908 | 143,998 | 88,571 | 28,129 | 26,336 | 2,638 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Called up share capital | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
Profit and loss account | 143,408 | 165,908 | 142,998 | 87,571 | 27,129 | 27,336 | 3,638 |
Shareholders' funds | 144,408 | 166,908 | 143,998 | 88,571 | 28,129 | 26,336 | 2,638 |
FOREDECK LIMITED has been working since 11/4/2008. The current status of the business is Active FOREDECK LIMITED located on 18 DALEHURST ROAD, BEXHILL-ON-SEA, EAST SUSSEX, TN39 4BNManaging Director Aaron Keith John is known as a Director of the company. Manager Aaron Richard Lawrence is known as a Director of the company. "Other professional, scientific and technical activities n.e.c." is a known activity of the company.