FIXED ASSETS | 2014 | 2013 | 2012 |
---|---|---|---|
Tangible assets | 0 | 0 | 0 |
Intangible assets | 0 | 0 | 0 |
Total fixed assets | 0 | 0 | 0 |
CURRENT ASSETS | 2014 | 2013 | 2012 |
Debtors | 0 | 2,122 | 23,405 |
Cash at bank and in hand | 31,630 | 29,971 | 16,644 |
Stocks | 0 | 0 | 0 |
Total current assets | 31,630 | 32,093 | 40,049 |
CREDITORS | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 0 | 450 | 9,876 |
Net current assets | 31,630 | 31,643 | 30,173 |
Total assets less current liabilities | 31,630 | 31,643 | 30,173 |
Creditors: Amounts falling due after more than one year | 0 | 0 | 0 |
Provisions for liabilities | 0 | 0 | 0 |
Revaluation reserve | 0 | 0 | |
Net assets | 31,630 | 31,643 | 30,173 |
CAPITAL AND RESERVES | 2014 | 2013 | 2012 |
Called up share capital | 2 | 2 | 2 |
Profit and loss account | 31,628 | 31,641 | 30,171 |
Shareholders' funds | 31,630 | 31,643 | 30,173 |
FOREGROUND LTD has been working since 6/13/2011. The current status of the business is Active FOREGROUND LTD located on FARNLEY, NARCOT LANE, CHALFONT ST. GILES, BUCKINGHAMSHIRE, HP8 4DXLandscape Planning & Assessment Swann Richard Derek is known as a Director of the company. Accountant Swann Alison Jane is known as a Director of the company. "Urban planning and landscape architectural activities" is a known activity of the company. "Environmental consulting activities" is a known activity of the company.