FIXED ASSETS | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|
Tangible assets | 37,907 | 29,647 | 20,080 | 15,568 |
Total fixed assets | 37,907 | 29,647 | 20,080 | 15,568 |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 |
Cash at bank and in hand | 1,051 | 5,911 | 2,897 | 189 |
Total current assets | 1,051 | 5,911 | 2,897 | 189 |
CREDITORS | 2016 | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 40,917 | 39,987 | 34,758 | 17,658 |
Net current assets | 39,866 | 34,076 | 31,861 | 17,469 |
Total assets less current liabilities | 1,959 | 4,429 | 11,781 | 1,901 |
Net assets | 1,959 | 4,429 | 11,781 | 1,901 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 |
Called up share capital | 2,000 | 2,000 | 2,000 | 2,000 |
Profit and loss account | 3,959 | 6,429 | 13,781 | 3,901 |
Shareholders' funds | 1,959 | 4,429 | 11,781 | 1,901 |
FORWARD TRAVEL SOLUTIONS LTD has been working since 1/26/2012. The current status of the business is Active FORWARD TRAVEL SOLUTIONS LTD located on 169 BROADWAY, WALSALL, WS1 3HDDirector Abbas Zahir is known as a Director of the company. Finance Director Yaqub Ajaz Mahmood is known as a Director of the company. "Renting and leasing of cars and light motor vehicles" is a known activity of the company.