FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|
Tangible assets | 112 | 149 | 199 | 151 | 83 | 111 |
Total fixed assets | 83 | 111 | ||||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Cash at bank and in hand | 16,934 | 17,424 | 26,131 | 11,432 | 27,739 | 19,259 |
Total current assets | 27,739 | 19,259 | ||||
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 12,799 | 10,184 | 7,947 | 2,505 | 17,188 | 5,179 |
Net current assets | 4,135 | 7,240 | 18,184 | 8,927 | 10,551 | 14,080 |
Total assets less current liabilities | 4,247 | 7,389 | 18,383 | 9,078 | 10,634 | 14,191 |
Net assets | 10,634 | 14,191 | ||||
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 1 | 1 | 1 | 1 | 1 | |
Profit and loss account | 4,246 | 7,389 | 18,382 | 9,077 | 10,633 | 14,190 |
Shareholders' funds | 4,247 | 7,389 | 18,383 | 9,078 | 10,634 | 14,191 |
FOXY EVENTS LIMITED has been working since 7/17/2003. The current status of the business is Active FOXY EVENTS LIMITED located on 113 KENNINGTON PARK ROAD, LONDON, SE11 4JJCompany Director Carroll Pauline Helen is known as a Director of the company. Carroll Nellie Victoria is known as a Secretary of the company. Retired Carroll Nellie Victoria is known as a Director of the company. "Other service activities n.e.c." is a known activity of the company.