FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
---|---|---|---|---|---|---|---|
Tangible assets | 337 | 450 | 600 | ||||
Total fixed assets | 337 | 450 | 600 | ||||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Cash at bank and in hand | 100 | 100 | 10 | ||||
Total current assets | 10 | ||||||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Creditors: Amounts falling due within one year | 2,007 | 2,007 | 1,915 | ||||
Net current assets | 2,007 | 2,007 | 1,905 | ||||
Total assets less current liabilities | 1,670 | 1,557 | 1,305 | ||||
Creditors: Amounts falling due after more than one year | 57,875 | 57,875 | 57,875 | ||||
Net assets | 17 | 17 | 100 | 59,545 | 100 | 59,432 | 59,180 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Called up share capital | 100 | 100 | 100 | ||||
Profit and loss account | 59,645 | 59,532 | 59,280 | ||||
Shareholders' funds | 17 | 17 | 100 | 59,545 | 100 | 59,432 | 59,180 |
FPG LIMITED has been working since 2/27/2003. The current status of the business is Active FPG LIMITED located on MANOR FARM, TREMATON, SALTASH, CORNWALL, PL12 4RS Secretarial Appointments Limited is known as a Nominee Secretary of the company. Corporate Appointments Limited is known as a Nominee Director of the company. Legg Marie is known as a Secretary of the company. Dairy Farmer Legg Marie is known as a Director of the company. Farmer Legg Roger Antony is known as a Director of the company. Dairy Farmer Legg Roger Antony is known as a Director of the company. Engineer Chaffey David Bertrum Edmund is known as a Director of the company. Counsell Hugh Michael is known as a Secretary of the company. Engineer Counsell Hugh Michael is known as a Director of the company. Director Daly Michael John is known as a Director of the company. Legg Roger Antony is known as a Secretary of the company. "Other research and experimental development on natural sciences and engineering" is a known activity of the company.