FIXED ASSETS | 2015 | 2014 | 2013 | |
---|---|---|---|---|
Tangible assets | 147,600 | 154,400 | 161,200 | |
Total fixed assets | 147,600 | 154,400 | 161,200 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | |
Debtors | 7,200 | 6,000 | 12,000 | |
Cash at bank and in hand | 25,547 | 13,698 | 6,074 | |
Total current assets | 32,747 | 19,698 | 18,074 | |
CREDITORS | 2015 | 2014 | 2013 | |
Creditors: Amounts falling due within one year | 62,644 | 61,534 | 61,435 | 61,482 |
Net current assets | 29,897 | 41,836 | 41,737 | 43,408 |
Total assets less current liabilities | 117,703 | 112,564 | 112,663 | 117,792 |
Creditors: Amounts falling due after more than one year | 3,291 | 42,783 | 82,300 | |
Provisions for liabilities | 22,900 | 13,900 | 0 | |
Net assets | 91,512 | 55,881 | 55,980 | 35,492 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | |
Called up share capital | 100 | 1 | 100 | 1 |
Profit and loss account | 91,412 | 55,880 | 35,491 | |
Shareholders' funds | 91,512 | 55,881 | 55,980 | 35,492 |
FRAZER & CO LTD has been working since 9/11/2012. The current status of the business is Active FRAZER & CO LTD located on 28 KELFIELD ROAD, RICCALL, YORK, YO19 6PHDirector Frazer Christine Elizabeth is known as a Director of the company. "Renting and leasing of trucks and other heavy vehicles" is a known activity of the company.