FIXED ASSETS | 2013 | 2012 | 2011 |
---|---|---|---|
Tangible assets | 7,572 | 8,914 | 10,889 |
Total fixed assets | 7,572 | 8,914 | 10,889 |
CURRENT ASSETS | 2013 | 2012 | 2011 |
Debtors | 80,802 | 50,582 | 4,374 |
Cash at bank and in hand | 2,171 | ||
Stocks | 47,103 | 46,151 | 55,583 |
Total current assets | 127,905 | 96,733 | 62,128 |
CREDITORS | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 102,972 | 84,453 | 61,390 |
Net current assets | 24,933 | 12,280 | 738 |
Total assets less current liabilities | 32,505 | 21,194 | 11,627 |
Creditors: Amounts falling due after more than one year | 6,000 | 6,000 | 6,000 |
Provisions for liabilities | 941 | 1,066 | 1,304 |
Net assets | 25,564 | 14,128 | 4,323 |
CAPITAL AND RESERVES | 2013 | 2012 | 2011 |
Called up share capital | 100 | 100 | 100 |
Profit and loss account | 25,464 | 14,028 | 4,223 |
Shareholders' funds | 25,564 | 14,128 | 4,323 |
FRESH CARGO LIMITED has been working since 8/21/2008. The current status of the business is Liquidation FRESH CARGO LIMITED located on KENDAL HOUSE, 41 SCOTLAND STREET, SHEFFIELD, SOUTH YORKSHIRE, S3 7BSCommercial Director Gray Rebecca Ann is known as a Director of the company. "Other retail sale not in stores, stalls or markets" is a known activity of the company.