FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|
Tangible assets | 9,596 | 4,205 | |||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 |
Debtors | 2,243 | 4,149 | 6,346 | 360 | 1,672 |
Cash at bank and in hand | 2,077 | 280 | 51 | 6,915 | 5,580 |
Total current assets | 4,320 | 4,429 | 6,397 | 7,275 | 7,252 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 8,634 | 8,339 | 19,595 | 23,212 | 10,082 |
Net current assets | 4,314 | 3,910 | 13,198 | 15,937 | 2,830 |
Total assets less current liabilities | 5,282 | 3,910 | 13,198 | 15,937 | 1,375 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 100 | 100 | 100 | 100 | 100 |
Profit and loss account | 5,182 | 4,010 | 13,298 | 16,037 | 1,275 |
Shareholders' funds | 5,282 | 3,910 | 13,198 | 15,937 | 1,375 |
FRIGERAIR TRAINING LTD has been working since 1/17/2011. The current status of the business is Active FRIGERAIR TRAINING LTD located on UNIT 7 ENTERPRISE CENTRE, REVENGE ROAD, LORDSWOOD, KENT, ME5 8UDDirector Hart Martin Roy is known as a Director of the company. Director Birchmore Andrew James is known as a Director of the company. "Other education n.e.c." is a known activity of the company.