FIXED ASSETS | 2016 | 2015 |
---|---|---|
Tangible assets | 15,355 | |
Total fixed assets | 15,355 | |
CURRENT ASSETS | 2016 | 2015 |
Debtors | 13,101 | 6,361 |
Cash at bank and in hand | 36,774 | 17,995 |
Total current assets | 49,875 | 24,356 |
CREDITORS | 2016 | 2015 |
Creditors: Amounts falling due within one year | 56,872 | 23,423 |
Net current assets | 6,997 | 933 |
Total assets less current liabilities | 8,358 | 933 |
Creditors: Amounts falling due after more than one year | 5,079 | 0 |
Provisions for liabilities | 3,071 | 0 |
Net assets | 208 | 933 |
CAPITAL AND RESERVES | 2016 | 2015 |
Called up share capital | 100 | 100 |
Profit and loss account | 108 | 833 |
Shareholders' funds | 208 | 933 |
FT CONSTRUCTION & STEEL LIMITED has been working since 6/11/2014. The current status of the business is Active FT CONSTRUCTION & STEEL LIMITED located on 4 CAPRICORN CENTRE, CRANES FARM ROAD, BASILDON, ESSEX, SS14 3JJDirector Bajraktari Fitim is known as a Director of the company. "Other building completion and finishing" is a known activity of the company.