FIXED ASSETS | 2015 | 2014 | 2013 | |||
---|---|---|---|---|---|---|
Tangible assets | 3,983 | 4,900 | 1,150 | 3,750 | 1,534 | |
Intangible assets | 16,500 | 18,000 | 19,500 | |||
Total fixed assets | 20,483 | 22,900 | 21,034 | |||
CURRENT ASSETS | 2015 | 2014 | 2013 | |||
Debtors | 6,465 | 2,305 | 7,619 | |||
Stocks | 2,875 | 2,800 | 2,625 | |||
Total current assets | 9,340 | 5,105 | 10,244 | |||
CREDITORS | 2015 | 2014 | 2013 | |||
Creditors: Amounts falling due within one year | 27,934 | 21,964 | 25,362 | |||
Net current assets | 18,594 | 16,859 | 15,118 | |||
Total assets less current liabilities | 1,889 | 6,041 | 5,916 | |||
Provisions for liabilities | 800 | 750 | ||||
Net assets | 1,089 | 5,291 | 5,916 | |||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | |||
Called up share capital | 99 | 99 | 99 | |||
Profit and loss account | 990 | 5,192 | 5,817 | |||
Shareholders' funds | 1,089 | 5,291 | 5,916 |
FT DEVELOPMENTS (BOSWORTH) LTD has been working since 1/4/2006. The current status of the business is Active FT DEVELOPMENTS (BOSWORTH) LTD located on LODGE FARM WALTON LANE, HUSBANDS BOSWORTH, LUTTERWORTH, LEICESTERSHIRE, LE17 6NN Fisher Hayley is known as a Secretary of the company. Builder Fisher Matthew is known as a Director of the company. Builder Timms Jason Edward is known as a Director of the company. Farmer Timms Robin John is known as a Director of the company. "Other building completion and finishing" is a known activity of the company.