CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Debtors | 7,200 | 7,200 | ||||
Cash at bank and in hand | 9,241 | 27,947 | 29,087 | 36,658 | 51,533 | |
Total current assets | 9,241 | 35,147 | 36,287 | 36,658 | 51,533 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 8,460 | 28,385 | 34,947 | 21,069 | 35,319 | 25,881 |
Net current assets | 781 | 6,762 | 1,340 | 15,589 | 1,339 | 25,652 |
Total assets less current liabilities | 781 | 6,762 | 1,340 | 15,589 | 1,339 | 25,652 |
Net assets | 781 | 6,762 | 1,340 | 1,339 | 1,052 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 100 | 100 | 100 | 100 | 100 | |
Profit and loss account | 681 | 6,662 | 1,240 | 1,239 | 952 | |
Shareholders' funds | 781 | 6,762 | 1,340 | 1,339 | 1,052 |
FUTURE DEFINED LTD has been working since 11/27/2007. The current status of the business is Active - Proposal to Strike off FUTURE DEFINED LTD located on 29A CHAIN STREET, READING, BERKSHIRE, RG1 2HX Khanna Udit is known as a Secretary of the company. Business Khanna Udit is known as a Director of the company. Business Vahi Gaurav is known as a Director of the company. "Management consultancy activities other than financial management" is a known activity of the company.