FIXED ASSETS | 2016 | 2015 |
---|---|---|
Tangible assets | ||
Intangible assets | ||
Total fixed assets | ||
CURRENT ASSETS | 2016 | 2015 |
Debtors | 50,948 | 34,200 |
Cash at bank and in hand | 35,415 | 28,740 |
Stocks | ||
Total current assets | 86,363 | 62,940 |
CREDITORS | 2016 | 2015 |
Creditors: Amounts falling due within one year | 21,248 | 16,761 |
Net current assets | 65,115 | 46,179 |
Total assets less current liabilities | 65,115 | 46,179 |
Creditors: Amounts falling due after more than one year | 0 | 0 |
Provisions for liabilities | 0 | 0 |
Revaluation reserve | 0 | 0 |
Net assets | 65,115 | 46,179 |
CAPITAL AND RESERVES | 2016 | 2015 |
Called up share capital | 3 | 3 |
Profit and loss account | 65,112 | 46,176 |
Shareholders Premium Account | 0 | 0 |
Shareholders' funds | 65,115 | 46,179 |
G-QUEST LIMITED has been working since 4/25/2014. The current status of the business is Active G-QUEST LIMITED located on UNIT 5 EAST LODGE VILLAGE EAST LODGE LANE, BOTANY BAY, ENFIELD, MIDDLESEX, EN2 8ASDirector Davis Andrew Simon is known as a Director of the company. Gilby Jessica Elizabeth is known as a Secretary of the company. Consultant Gilby Garry Martin is known as a Director of the company. Voluntary Worker Gilby Gillian is known as a Director of the company. "Management consultancy activities other than financial management" is a known activity of the company.