FIXED ASSETS | 2016 | 2015 | 2014 |
---|---|---|---|
Tangible assets | 458 | 693 | |
Total fixed assets | 458 | 693 | |
CURRENT ASSETS | 2016 | 2015 | 2014 |
Debtors | 0 | 1,954 | 12,586 |
Cash at bank and in hand | 40,136 | 82,101 | 39,035 |
Total current assets | 40,136 | 84,055 | 51,621 |
CREDITORS | 2016 | 2015 | 2014 |
Creditors: Amounts falling due within one year | 17,965 | 28,848 | 27,310 |
Net current assets | 22,171 | 55,207 | 24,311 |
Total assets less current liabilities | 22,629 | 55,900 | 24,311 |
Provisions for liabilities | 92 | 139 | |
Net assets | 22,537 | 55,761 | 24,311 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 |
Called up share capital | 2 | 2 | 2 |
Profit and loss account | 22,535 | 55,759 | 24,309 |
Shareholders' funds | 22,537 | 55,761 | 24,311 |
GJP PROJECTS LTD has been working since 3/15/2013. The current status of the business is Active GJP PROJECTS LTD located on 384 LINTHORPE ROAD, MIDDLESBROUGH, ENGLAND, TS5 6HAEngineer Phillips Gareth John is known as a Director of the company. "Other service activities n.e.c." is a known activity of the company.