FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 62,927 | 74,433 | 89,273 | 93,162 | 9,765 |
Total fixed assets | 62,927 | 74,833 | 89,673 | 93,562 | 10,165 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 36,096 | 44,013 | 35,113 | 20,317 | 13,724 |
Cash at bank and in hand | 4,189 | 2,071 | 3,190 | 12,220 | 4,032 |
Stocks | 147,500 | 182,500 | 182,500 | 165,000 | 110,000 |
Total current assets | 187,785 | 228,584 | 220,803 | 197,537 | 127,756 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 255,204 | 284,976 | 226,398 | 179,601 | 90,906 |
Net current assets | -67,419 | -56,392 | -5,595 | 17,936 | 36,850 |
Total assets less current liabilities | -4,492 | 18,441 | 84,078 | 111,498 | 47,015 |
Creditors: Amounts falling due after more than one year | 23,865 | 18,497 | 36,720 | 52,421 | 0 |
Provisions for liabilities | 0 | 40 | 1,959 | 0 | |
Net assets | -28,357 | -56 | 47,318 | 57,118 | 47,015 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 133 | 133 | 133 | 133 | 133 |
Profit and loss account | -78,457 | -50,156 | -2,782 | 7,018 | -3,085 |
Shareholders Premium Account | 49,967 | 49,967 | 49,967 | 49,967 | 49,967 |
Shareholders' funds | -28,357 | -56 | 47,318 | 57,118 | 47,015 |
GLOBAL ADVENTURE SPORT LTD has been working since 7/7/2009. The current status of the business is Active GLOBAL ADVENTURE SPORT LTD located on UNIT 3 CANALSIDE, TATTENHALL ROAD NEWTON-BY-TATTENHALL, TATTENHALL, CHESTER, CH3 9BDMechanic Cooper James Edward is known as a Director of the company. Finance Director Cooper Richard is known as a Director of the company. Company Director Paine Duncan David is known as a Director of the company. Gelling David is known as a Secretary of the company. Manager Gelling David is known as a Director of the company. "Retail sale of sports goods, fishing gear, camping goods, boats and bicycles" is a known activity of the company.