FIXED ASSETS | 2015 | 2014 | 2013 | ||
---|---|---|---|---|---|
Tangible assets | 14,460 | 15,100 | 280 | ||
Intangible assets | 1,900 | 1,900 | 1,000 | ||
Total fixed assets | 16,360 | 17,000 | 1,280 | ||
CURRENT ASSETS | 2015 | 2014 | 2013 | ||
Cash at bank and in hand | 10,010 | 5,050 | 250 | ||
Total current assets | 10,010 | 5,050 | 250 | ||
CREDITORS | 2015 | 2014 | 2013 | ||
Net current assets | 10,010 | 5,050 | 250 | ||
Total assets less current liabilities | 26,370 | 22,050 | 1,530 | ||
Creditors: Amounts falling due after more than one year | 10,275 | 1,600 | |||
Net assets | 16,095 | 20,450 | 1,530 | ||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | ||
Called up share capital | 24,030 | 24,000 | 24,030 | 1,500 | 100 |
Profit and loss account | 7,935 | 3,550 | 3,580 | 30 | |
Shareholders Premium Account | 1,400 | ||||
Shareholders' funds | 16,095 | 20,450 | 1,530 |
GLOBAL PROPERTY CONSULTING LIMITED has been working since 7/2/2012. The current status of the business is Active GLOBAL PROPERTY CONSULTING LIMITED located on 86-90 PAUL STREET, OLD STREET, LONDON, EC2A 4NEEmployed Gupta Poonam is known as a Director of the company. Portfolio Manager & Property Consultant Gupta Sumit is known as a Director of the company. "Real estate agencies" is a known activity of the company.