FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tangible assets | 8,359 | 7,259 | 1,100 | 10,048 | 8,852 | 1,196 | 1,390 | 1,510 | 1,642 | 3,285 |
Total fixed assets | 10,048 | 1,390 | 1,510 | 1,642 | 3,285 | |||||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||||
Cash at bank and in hand | 4,769 | 7,145 | 7,143 | 8,245 | 391 | 1,640 | ||||
Total current assets | 7,145 | 7,143 | 8,245 | 391 | 1,640 | |||||
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||||
Creditors: Amounts falling due within one year | 12,315 | 14,147 | 8,191 | 7,817 | 9,302 | 9,751 | ||||
Net current assets | 7,546 | 7,002 | 1,048 | 428 | -8,911 | 8,911 | -8,111 | |||
Total assets less current liabilities | 813 | 3,046 | 342 | 1,938 | -7,269 | 7,269 | -4,826 | |||
Creditors: Amounts falling due after more than one year | 1,514 | 5,691 | 8,154 | |||||||
Net assets | 3,046 | 342 | 424 | -12,960 | 12,960 | -12,980 | ||||
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||||
Called up share capital | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Profit and loss account | 812 | 3,045 | 341 | 423 | -12,961 | 12,961 | -12,981 | |||
Shareholders' funds | 813 | 3,046 | 342 | 424 | -12,960 | 12,960 | -12,980 |
GLOBUS BUSINESS SERVICES LTD has been working since 2/12/2003. The current status of the business is Active GLOBUS BUSINESS SERVICES LTD located on 20 FOREST STREET, FOREST GATE, LONDON, E7 0HW Imagine Business Cosec Ltd is known as a Secretary of the company. Fdm Company Secretaries Ltd is known as a Secretary of the company. Fdm Associates Limited is known as a Director of the company. Painter Govoreanu Edward is known as a Director of the company. Ludu Adrian is known as a Secretary of the company. "Other transportation support activities" is a known activity of the company.