FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |||
---|---|---|---|---|---|---|---|---|
Tangible assets | 7,590 | 9,381 | 8,264 | 3,751 | 4,746 | |||
Total fixed assets | 7,590 | 9,381 | 8,264 | 3,751 | 4,746 | |||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Debtors | 171,184 | 63,533 | 62,139 | 30,065 | 24,987 | |||
Cash at bank and in hand | 4,403 | 19,545 | 6,969 | 30,229 | 6,863 | |||
Stocks | 109,802 | 103,956 | 26,299 | 46,411 | 84,778 | |||
Total current assets | 285,389 | 187,034 | 95,407 | 106,705 | 116,628 | |||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Creditors: Amounts falling due within one year | 280,469 | 193,363 | 191,653 | 123,943 | 123,944 | 127,595 | 201,694 | |
Net current assets | 4,920 | 6,329 | 4,619 | 28,536 | 28,537 | 20,890 | -85,066 | 85,066 |
Total assets less current liabilities | 12,510 | 3,052 | 4,762 | 20,272 | 20,273 | 17,139 | -80,320 | 80,320 |
Provisions for liabilities | 3,320 | 1,710 | ||||||
Net assets | 9,190 | 3,052 | 20,272 | 20,273 | 17,139 | -80,320 | 80,320 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Called up share capital | 1 | 1 | 1 | 1 | -1 | 1 | ||
Profit and loss account | 9,189 | 3,051 | 20,273 | 20,274 | 17,140 | -80,319 | 80,321 | |
Shareholders' funds | 9,190 | 3,052 | 20,272 | 20,273 | 17,139 | -80,320 | 80,320 |
GMK CONSTRUCTION LTD has been working since 9/27/2010. The current status of the business is Active GMK CONSTRUCTION LTD located on 112A FLETTON AVENUE, PETERBOROUGH, PE2 8BTDirector Kirk Graham Mark is known as a Director of the company. Kirk Stuart is known as a Secretary of the company. "Joinery installation" is a known activity of the company.