FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Tangible assets | 33,017 | |||||
Total fixed assets | 42,333 | 21,533 | 27,275 | 33,017 | ||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 2,160 | |||||
Cash at bank and in hand | 22,702 | |||||
Stocks | 9,212 | |||||
Total current assets | 90,703 | 42,166 | 40,914 | 34,074 | 34,075 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 7,274 | 34,453 | 60,390 | 62,890 | ||
Net current assets | 83,429 | 7,713 | 18,678 | 28,816 | 28,815 | |
Total assets less current liabilities | 125,762 | 29,246 | 8,717 | 4,321 | 4,322 | 120 |
Creditors: Amounts falling due after more than one year | 82,355 | 0 | ||||
Provisions for liabilities | 10,865 | 7,736 | 3,966 | 2,266 | 2,267 | |
Net assets | 32,542 | 21,510 | 4,751 | 2,055 | 120 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 120 | 120 | ||||
Profit and loss account | 1,935 | |||||
Shareholders' funds | 32,542 | 21,510 | 4,751 | 2,055 | 120 |
GMMH LTD has been working since 4/3/2009. The current status of the business is Active GMMH LTD located on 5 JUPITER HOUSE, CALLEVA PARK ALDERMASTON, READING, BERKSHIRE, RG7 8NNBusinessman Leipi Waldemar is known as a Director of the company. Industrie-Kauffrau Axer Ursula is known as a Director of the company. Kaufmann Kink Johann is known as a Director of the company. Kaufmann Mayer Guenther is known as a Director of the company. "Retail sale via mail order houses or via Internet" is a known activity of the company.