FIXED ASSETS | 2012 | 2011 |
---|---|---|
Tangible assets | 0 | 506 |
Total fixed assets | 738,000 | 1,020,506 |
CURRENT ASSETS | 2012 | 2011 |
Debtors | 527,851 | 537,215 |
Cash at bank and in hand | 12,582 | 6,246 |
Total current assets | 540,433 | 543,461 |
CREDITORS | 2012 | 2011 |
Creditors: Amounts falling due within one year | 95,922 | 129,273 |
Net current assets | 444,511 | 414,188 |
Total assets less current liabilities | 1,182,511 | 1,434,694 |
Creditors: Amounts falling due after more than one year | 763,052 | 739,400 |
Provisions for liabilities | 0 | 26,395 |
Revaluation reserve | 229,189 | 511,189 |
Net assets | 419,459 | 668,899 |
CAPITAL AND RESERVES | 2012 | 2011 |
Called up share capital | 2 | 2 |
Profit and loss account | 190,268 | 157,708 |
Shareholders' funds | 419,459 | 668,899 |
GOLDEN CURRY LTD has been working since 7/9/2001. The current status of the business is Active GOLDEN CURRY LTD located on THE GRANGE MARKET STREET, SWAVESEY, CAMBRIDGE, CB24 4QG Swift Incorporations Limited is known as a Nominee Secretary of the company. Instant Companies Limited is known as a Nominee Director of the company. Director Whitfield Dennis Keith is known as a Director of the company. Begum Jahura is known as a Secretary of the company. Receptionist Begum Jahura is known as a Director of the company. "Other letting and operating of own or leased real estate" is a known activity of the company.