FIXED ASSETS | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Tangible assets | 633 | 844 | 1,274 | 1,798 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 |
Debtors | 1,384 | 78 | 1,318 | 278 |
Cash at bank and in hand | 565 | 5,960 | 13,831 | 11,063 |
Total current assets | 1,949 | 6,038 | 15,149 | 11,341 |
CREDITORS | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 7,749 | 6,809 | 13,895 | 15,564 |
Net current assets | 5,800 | 771 | 1,254 | 4,223 |
Total assets less current liabilities | 5,167 | 73 | 2,528 | 2,425 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 100 | 100 | 100 | 100 |
Profit and loss account | 5,267 | 27 | 2,428 | 2,525 |
Shareholders' funds | 5,167 | 73 | 2,528 | 2,425 |
GOLDSTONE SOLUTIONS LTD has been working since 7/5/2011. The current status of the business is Active - Proposal to Strike off GOLDSTONE SOLUTIONS LTD located on 67 CHURCH ROAD, HOVE, EAST SUSSEX, BN3 2BDDirector Whitehurst Stephen is known as a Director of the company. "Other activities of employment placement agencies" is a known activity of the company.