FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|
Tangible assets | 632 | 541 | 380 | 2,064 | 4,126 | 6,188 |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 52,780 | 55,329 | 44,157 | 34,493 | 31,884 | 44,419 |
Cash at bank and in hand | 205,440 | 196,794 | 190,790 | 199,712 | 142,057 | 69,076 |
Total current assets | 258,220 | 252,123 | 234,947 | 234,205 | 173,941 | 113,495 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 14,401 | 16,486 | 12,765 | 17,493 | 24,324 | 25,698 |
Net current assets | 243,819 | 235,637 | 222,182 | 216,712 | 149,617 | 87,797 |
Total assets less current liabilities | 244,451 | 236,178 | 221,802 | 218,776 | 153,743 | 93,985 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 200 | 200 | 200 | 100 | 100 | 100 |
Profit and loss account | 244,251 | 235,978 | 221,602 | 218,676 | 153,643 | 93,885 |
Shareholders' funds | 244,451 | 236,178 | 221,802 | 218,776 | 153,743 | 93,985 |
GOS UK LIMITED has been working since 3/5/2009. The current status of the business is Active GOS UK LIMITED located on 88 PANNAL ASH ROAD, HARROGATE, HG2 9ABCompany Director Larkin Hugh is known as a Director of the company. Administration Larkin Lynn Ann is known as a Director of the company. "Specialists medical practice activities" is a known activity of the company.