FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 736 | 981 | 328 | 438 | 584 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 525,011 | 437,696 | 327,312 | 32,327 | 34,570 |
Cash at bank and in hand | 18,023 | 14,233 | 223,872 | 219,214 | 42,756 |
Stocks | 92,609 | 81,519 | 219,676 | 603,028 | 540,920 |
Total current assets | 635,643 | 533,448 | 770,860 | 854,569 | 618,246 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 623,888 | 522,727 | 770,613 | 780,726 | 554,356 |
Net current assets | 11,755 | 10,721 | 247 | 73,843 | 63,890 |
Total assets less current liabilities | 12,491 | 11,702 | 575 | 74,281 | 64,474 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 100 | 100 | 100 | 100 | 100 |
Profit and loss account | 12,391 | 11,602 | 475 | 74,181 | 64,374 |
Shareholders' funds | 12,491 | 11,702 | 575 | 74,281 | 64,474 |
GREEN EVOLUTION DEVELOPMENTS LTD has been working since 3/4/2009. The current status of the business is Active GREEN EVOLUTION DEVELOPMENTS LTD located on JAMES HOUSE, 153 GROSVENOR ROAD, ALDERSHOT, HAMPSHIRE, GU11 3EFSurveyor Ingham Brian Douglas is known as a Director of the company. "Construction of domestic buildings" is a known activity of the company.