FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|
Tangible assets | 618 | 812 | 1,068 | 1,405 | |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 |
Cash at bank and in hand | 7,966 | 12,334 | 17,961 | 22,500 | 35,261 |
Stocks | 21,687 | 27,209 | 24,669 | 12,793 | |
Total current assets | 7,966 | 34,021 | 45,170 | 47,169 | 48,054 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 7,851 | 33,380 | 37,448 | 40,628 | 45,675 |
Net current assets | 115 | 641 | 7,722 | 6,541 | 2,379 |
Total assets less current liabilities | 115 | 1,259 | 8,534 | 7,609 | 3,784 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 100 | 100 | 100 | 100 | 100 |
Profit and loss account | 15 | 1,159 | 8,434 | 7,509 | 3,684 |
Shareholders' funds | 115 | 1,259 | 8,534 | 7,609 | 3,784 |
GREENFOOT GARDENS LTD has been working since 6/22/2007. The current status of the business is Active GREENFOOT GARDENS LTD located on 12 GREENFOOT LANE, LOW BENTHAM, LANCASTER, LA2 7HB Incorporate Secretariat Limited is known as a Nominee Secretary of the company. Winnery Keith Andrew is known as a Secretary of the company. Gardener Tomlinson Helen is known as a Director of the company. Gardener Winnery Ann is known as a Director of the company. "Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores" is a known activity of the company. "Other retail sale of new goods in specialised stores (not commercial art galleries and opticians)" is a known activity of the company.