FIXED ASSETS | 2015 | 2014 |
---|---|---|
Tangible assets | 538 | 592 |
Total fixed assets | 538 | 592 |
CURRENT ASSETS | 2015 | 2014 |
Debtors | 7,176 | 11,250 |
Cash at bank and in hand | 16,455 | 4,250 |
Total current assets | 23,631 | 15,500 |
CREDITORS | 2015 | 2014 |
Creditors: Amounts falling due within one year | 13,962 | 19,143 |
Net current assets | 9,669 | 3,643 |
Total assets less current liabilities | 10,207 | 3,051 |
Net assets | 10,207 | 3,051 |
CAPITAL AND RESERVES | 2015 | 2014 |
Called up share capital | 2 | 2 |
Profit and loss account | 10,205 | 3,053 |
Shareholders' funds | 10,207 | 3,051 |
GREENSPHERE PRODUCTS LIMITED has been working since 1/22/2013. The current status of the business is Active GREENSPHERE PRODUCTS LIMITED located on 3 CHERRY CLOSE, MICKLEOVER, DERBY, DERBYSHIRE, DE3 9DDCommercial Director Parks Michael is known as a Director of the company. Operations Director Workman Daniel James is known as a Director of the company. Freeman Mandy Louise is known as a Secretary of the company. "Other business support service activities n.e.c." is a known activity of the company.