FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|
Tangible assets | 470,000 | 470,000 | 475,159 | ||
Total fixed assets | 470,000 | 470,000 | |||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | |
Debtors | 305 | 7,594 | |||
Cash at bank and in hand | 8,885 | ||||
Total current assets | 8,885 | 305 | 7,594 | ||
CREDITORS | 2015 | 2014 | 2013 | 2012 | |
Creditors: Amounts falling due within one year | 123,004 | 549,091 | 497,292 | 503,931 | 53,331 |
Net current assets | 114,119 | 549,091 | 496,987 | 503,626 | 45,737 |
Total assets less current liabilities | 114,119 | 79,091 | 26,987 | 33,626 | 429,422 |
Creditors: Amounts falling due after more than one year | 0 | 471,083 | |||
Revaluation reserve | 21,551 | 21,551 | |||
Net assets | 114,119 | 79,091 | 33,626 | ||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | |
Called up share capital | 100 | 100 | 100 | 100 | |
Profit and loss account | 114,219 | 57,640 | 5,536 | 12,175 | 20,210 |
Shareholders' funds | 114,119 | 79,091 | 26,987 | 33,626 | 41,661 |
GREYSTONES CONSTRUCTION LTD has been working since 3/4/2008. The current status of the business is Active GREYSTONES CONSTRUCTION LTD located on 104 BLAIR ATHOL ROAD, SHEFFIELD, SOUTH YORKSHIRE, S11 7GD Senior Richard John is known as a Secretary of the company. Director Senior Richard John is known as a Director of the company. Director Wilkinson Brian is known as a Director of the company. "Construction of commercial buildings" is a known activity of the company.