FIXED ASSETS | 2016 | 2015 | 2014 | |
---|---|---|---|---|
Tangible assets | 10,329 | 11,870 | ||
Intangible assets | 167,682 | 216,760 | ||
Total fixed assets | 126,166 | 178,011 | 228,630 | |
CURRENT ASSETS | 2016 | 2015 | 2014 | |
Debtors | 15,705 | 15,449 | 15,448 | 25,921 |
Cash at bank and in hand | 252 | 1,345 | ||
Stocks | 6,006 | 9,327 | ||
Total current assets | 21,707 | 36,593 | ||
CREDITORS | 2016 | 2015 | 2014 | |
Creditors: Amounts falling due within one year | 184,976 | 251,670 | ||
Net current assets | 163,269 | 215,077 | ||
Total assets less current liabilities | 14,742 | 13,553 | ||
Net assets | 13,553 | |||
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | |
Called up share capital | 10 | 10 | ||
Profit and loss account | 14,732 | 13,543 | ||
Shareholders' funds | 14,742 | 13,553 |
GREYTON (BANBURY) LIMITED has been working since 7/12/2013. The current status of the business is Active GREYTON (BANBURY) LIMITED located on GREYHOUND HOUSE BICESTER ROAD, LAUNTON, BICESTER, OXFORDSHIRE, OX26 5DQManaging Director Byron Jonathan is known as a Director of the company. Director Byron Sharon is known as a Director of the company. "Landscape service activities" is a known activity of the company.