FIXED ASSETS | 2015 | 2014 |
---|---|---|
Tangible assets | 46,930 | 1,118 |
Intangible assets | 100,000 | 100,000 |
Total fixed assets | 146,930 | 101,118 |
CURRENT ASSETS | 2015 | 2014 |
Debtors | 15,804 | 459 |
Cash at bank and in hand | 8,080 | |
Stocks | 2,000 | 2,000 |
Total current assets | 17,804 | 10,539 |
CREDITORS | 2015 | 2014 |
Creditors: Amounts falling due within one year | 179,519 | 34,252 |
Net current assets | 161,715 | 23,713 |
Total assets less current liabilities | 14,785 | 77,405 |
Creditors: Amounts falling due after more than one year | 0 | 300,406 |
Provisions for liabilities | 0 | |
Revaluation reserve | 0 | 0 |
Net assets | 14,785 | 223,001 |
CAPITAL AND RESERVES | 2015 | 2014 |
Called up share capital | 100 | 100 |
Profit and loss account | 212,427 | 223,101 |
Shareholders Premium Account | 0 | 0 |
Shareholders' funds | 14,785 | 223,001 |
GROOMBRIDGE PLACE ESTATES LTD has been working since 1/29/2013. The current status of the business is Active GROOMBRIDGE PLACE ESTATES LTD located on GROOMBRIDGE PLACE GROOMBRIDGE, GROOMBRIDGE, TUNBRIDGE WELLS, TN3 9QGFilm Producer Bodle Justin Nicolas is known as a Director of the company. "Other amusement and recreation activities n.e.c." is a known activity of the company.