FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|
Tangible assets | 4,174 | 5,565 | 4,852 | 4,274 | 4,548 | 4,430 |
Total fixed assets | 4,852 | 4,276 | 4,550 | 4,432 | ||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Cash at bank and in hand | 37,186 | 46,769 | 19,066 | 16,150 | 19,166 | 8,090 |
Stocks | 220 | 275 | 23 | 608 | 1,159 | 630 |
Total current assets | 61,595 | 61,745 | 46,345 | 87,244 | 84,809 | 66,839 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 20,278 | 21,136 | 12,985 | 20,291 | 21,820 | 15,661 |
Net current assets | 41,317 | 40,609 | 33,360 | 66,953 | 62,989 | 51,178 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 2 | 2 | 2 | 2 | 2 | 2 |
Profit and loss account | 45,489 | 46,172 | 38,210 | 71,227 | 67,537 | 55,608 |
Shareholders' funds | 45,491 | 46,174 | 38,212 | 71,229 | 67,539 | 55,610 |
GUPPI LIMITED has been working since 5/31/2001. The current status of the business is Active GUPPI LIMITED located on 148 CHARLBURY ROAD, NOTTINGHAM, ENGLAND, NG8 1NH Ar Corporate Services Limited is known as a Nominee Secretary of the company. Ar Nominees Limited is known as a Nominee Director of the company. Graphic Designer Benfield Paul Noel is known as a Director of the company. Wakeman Susan Elizabeth is known as a Secretary of the company. "specialised design activities" is a known activity of the company.