FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Tangible assets | 86,826 | 1 | ||||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 21,453 | |||||
Cash at bank and in hand | 1,869 | 77,299 | 1,305 | 4,218 | 1,773 | 1,622 |
Total current assets | 1,773 | 23,075 | ||||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 7,762 | 1,592 | 997 | 4,517 | 1,465 | 6,226 |
Net current assets | 5,893 | 75,707 | 308 | 299 | 308 | 16,849 |
Total assets less current liabilities | 80,933 | 75,707 | 308 | 299 | 308 | 16,850 |
Creditors: Amounts falling due after more than one year | 71,617 | 71,617 | ||||
Net assets | 9,316 | 4,090 | 299 | |||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 1 | 1 | 1 | 1 | 1 | |
Profit and loss account | 9,315 | 4,089 | 307 | 300 | 307 | 16,849 |
Shareholders' funds | 9,316 | 4,090 | 308 | 299 | 308 | 16,850 |
GUTKA LIMITED has been working since 12/17/2007. The current status of the business is Active GUTKA LIMITED located on 48 PADHOLME ROAD, PETERBOROUGH, CAMBS, PE1 5EE Aldbury Secretaries Limited is known as a Secretary of the company. Company Director Gutka Tomasz is known as a Director of the company. Golebiewski Robert is known as a Secretary of the company. "Freight transport by road" is a known activity of the company.