FIXED ASSETS | 2015 | 2014 |
---|---|---|
Tangible assets | 37,581 | 52,943 |
Intangible assets | 13,050 | 18,050 |
Total fixed assets | 50,631 | 70,993 |
CURRENT ASSETS | 2015 | 2014 |
Debtors | 45,383 | 48,250 |
Cash at bank and in hand | 108 | 73 |
Stocks | 91,150 | 94,890 |
Total current assets | 136,641 | 143,213 |
CREDITORS | 2015 | 2014 |
Creditors: Amounts falling due within one year | 101,438 | 106,643 |
Net current assets | 35,203 | 36,570 |
Total assets less current liabilities | 85,834 | 107,563 |
Creditors: Amounts falling due after more than one year | 51,296 | 64,932 |
Provisions for liabilities | 6,843 | |
CAPITAL AND RESERVES | 2015 | 2014 |
Called up share capital | 34,088 | 34,088 |
Profit and loss account | 450 | 1,700 |
Shareholders' funds | 34,538 | 35,788 |
GWASG DINEFWR PRESS LIMITED has been working since 11/14/1985. The current status of the business is Liquidation GWASG DINEFWR PRESS LIMITED located on 37 WALTER ROAD, SWANSEA, WEST GLAMORGAN, SA1 5NWPrinter Nicholas Emyr Wyn is known as a Director of the company. Printer Stephens Kerry is known as a Director of the company. Secretary Thomas Ann Pauline is known as a Director of the company. Thomas Ann Pauline is known as a Secretary of the company. Printer Thomas Jonathan Andrew is known as a Director of the company. Jones Edith Elina is known as a Secretary of the company. Printer Davies Garry Anthony Edward Frederick is known as a Director of the company. Representative John Barry is known as a Director of the company. Printer Johns William Edward is known as a Director of the company. Printer Johns William Edward is known as a Director of the company. Printer Martin Donald Ferguson is known as a Director of the company. "Book publishing" is a known activity of the company. "Publishing of consumer and business journals and periodicals" is a known activity of the company. "Other publishing activities" is a known activity of the company.