CURRENT ASSETS | 2016 |
---|---|
Debtors | 1 |
Cash at bank and in hand | 3,171 |
Total current assets | 3,172 |
CREDITORS | 2016 |
Creditors: Amounts falling due within one year | 5,435 |
Net current assets | 2,263 |
Total assets less current liabilities | 2,263 |
Net assets | 2,263 |
CAPITAL AND RESERVES | 2016 |
Called up share capital | 1 |
Profit and loss account | 2,264 |
Shareholders' funds | 2,263 |
GWB LIMITED has been working since 7/27/2015. The current status of the business is Active GWB LIMITED located on 78 FREDERICK STREET, LOUGHBOROUGH, LEICESTERSHIRE, ENGLAND, LE11 3BJNurse Woodger Bassford Gemma is known as a Director of the company. "General medical practice activities" is a known activity of the company.