FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Tangible assets | 64,430 | 67,398 | 33,825 | 26,915 | 33,445 | |
Total fixed assets | 64,430 | 67,398 | 33,825 | 26,915 | 33,445 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 44,328 | 34,988 | 38,515 | 7,857 | 4,863 | 24,071 |
Cash at bank and in hand | 6,451 | 3,944 | 2,134 | 5,282 | 3,923 | |
Stocks | 45,500 | 46,012 | ||||
Total current assets | 50,779 | 38,932 | 42,459 | 55,491 | 56,157 | 27,994 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 68,488 | 65,989 | 73,320 | 76,919 | 42,060 | |
Net current assets | 17,709 | 27,057 | 23,530 | 17,829 | 20,762 | 14,066 |
Total assets less current liabilities | 46,721 | 40,341 | 43,868 | 15,996 | 6,153 | 19,379 |
Creditors: Amounts falling due after more than one year | 8,064 | 12,369 | 12,369 | 750 | 11,148 | |
Net assets | 38,657 | 27,972 | 31,499 | 3,627 | 5,403 | 8,231 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 100 | 100 | 100 | 100 | 100 | |
Profit and loss account | 38,557 | 27,872 | 31,399 | 3,527 | 5,303 | 8,131 |
Shareholders' funds | 38,657 | 27,972 | 31,499 | 3,627 | 5,403 | 8,231 |
HARBURY LIMITED has been working since 11/8/1993. The current status of the business is Active HARBURY LIMITED located on NORMAN BRISK & CO BANK CHAMBERS, CANTERBURY ROAD LYMINGE, FOLKESTONE, KENT, CT18 8HD"Construction of other civil engineering projects n.e.c." is a known activity of the company.