FIXED ASSETS | 2014 | 2013 |
---|---|---|
Tangible assets | 44,333 | 58,819 |
CURRENT ASSETS | 2014 | 2013 |
Debtors | 35,360 | 29,459 |
Cash at bank and in hand | 12,654 | 30,535 |
Stocks | 2,655 | |
Total current assets | 48,014 | 62,649 |
CREDITORS | 2014 | 2013 |
Creditors: Amounts falling due within one year | 44,799 | 42,705 |
Net current assets | 3,215 | 19,944 |
Total assets less current liabilities | 47,548 | 78,763 |
Creditors: Amounts falling due after more than one year | 25,951 | 37,328 |
Net assets | 21,597 | 41,435 |
CAPITAL AND RESERVES | 2014 | 2013 |
Called up share capital | 40,816 | 40,816 |
Profit and loss account | 19,219 | 619 |
Shareholders' funds | 21,597 | 41,435 |
HART DIGITAL LIMITED has been working since 5/4/2007. The current status of the business is Active HART DIGITAL LIMITED located on C/O LANGDOWNS, FLEMING COURT, LEIGH ROAD, EASTLEIGH, SOUTHAMPTON, HAMPSHIRE, SO50 9PD Cartwright Janet Leitch is known as a Secretary of the company. Print Production Manager Harris Adrian Bernard is known as a Director of the company. Sales/Estimator Morton Keith Andrew is known as a Director of the company. Madden Paul Robert is known as a Secretary of the company. Director Madden Paul Robert is known as a Director of the company. "Non-trading company" is a known activity of the company.