FIXED ASSETS | 2016 | 2015 | 2014 | |
---|---|---|---|---|
Tangible assets | 3,577 | 1,843 | 654 | |
Total fixed assets | 1,843 | 654 | ||
CURRENT ASSETS | 2016 | 2015 | 2014 | |
Debtors | 82,137 | 27,755 | 17,758 | 9,574 |
Cash at bank and in hand | 16,534 | 17,784 | 10,416 | 11,662 |
Total current assets | 98,671 | 45,539 | 28,174 | 21,236 |
CREDITORS | 2016 | 2015 | 2014 | |
Creditors: Amounts falling due within one year | 87,889 | 29,991 | 21,717 | 13,273 |
Net current assets | 10,782 | 15,548 | 6,457 | 7,963 |
Total assets less current liabilities | 14,359 | 17,391 | 7,111 | 8,617 |
Creditors: Amounts falling due after more than one year | 3,175 | 10,546 | 14,760 | |
Net assets | 11,184 | 6,845 | 7,111 | 6,143 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | |
Called up share capital | 100 | 100 | 100 | |
Profit and loss account | 11,084 | 6,745 | 7,011 | 6,243 |
Shareholders' funds | 11,184 | 6,845 | 7,111 | 6,143 |
HELPING ANGELS LTD has been working since 8/22/2012. The current status of the business is Active HELPING ANGELS LTD located on 73 HIGHFIELD DRIVE, BLURTON, STOKE-ON-TRENT, STAFFORDSHIRE, ST3 2BXProject Officer Caddy Kelly Janine is known as a Director of the company. "Other human health activities" is a known activity of the company.