FIXED ASSETS | 2014 | 2013 |
---|---|---|
Tangible assets | 311,674 | 357,791 |
Total fixed assets | 311,674 | 357,791 |
CURRENT ASSETS | 2014 | 2013 |
Debtors | 19,182 | 23,345 |
Cash at bank and in hand | 79,283 | 58,307 |
Stocks | 25,050 | 18,500 |
Total current assets | 123,515 | 100,152 |
CREDITORS | 2014 | 2013 |
Creditors: Amounts falling due within one year | 603,627 | 606,148 |
Net current assets | 480,112 | 505,996 |
Total assets less current liabilities | 168,438 | 148,205 |
Net assets | 168,438 | 148,205 |
CAPITAL AND RESERVES | 2014 | 2013 |
Called up share capital | 100 | 100 |
Profit and loss account | 168,538 | 148,305 |
Shareholders' funds | 168,438 | 148,205 |
HENRY TUDOR HOUSE LIMITED has been working since 3/13/2012. The current status of the business is Active HENRY TUDOR HOUSE LIMITED located on HENRY TUDOR HOUSE BARRACKS PASSAGE, WYLE COP, SHREWSBURY, SY1 1XADirector Jenkins Graham John is known as a Director of the company. Director Jenkins Clare Elizabeth is known as a Director of the company. "Licensed restaurants" is a known activity of the company. "Public houses and bars" is a known activity of the company.