FIXED ASSETS | 2014 | 2013 |
---|---|---|
Tangible assets | 36,879 | 22,316 |
Total fixed assets | 36,879 | 22,316 |
CURRENT ASSETS | 2014 | 2013 |
Debtors | 35,666 | 31,877 |
Cash at bank and in hand | 3,943 | 18,975 |
Stocks | 1,155 | 1,350 |
Total current assets | 40,764 | 52,202 |
CREDITORS | 2014 | 2013 |
Creditors: Amounts falling due within one year | 36,987 | 47,743 |
Net current assets | 3,777 | 4,459 |
Total assets less current liabilities | 40,656 | 26,775 |
Creditors: Amounts falling due after more than one year | 3,117 | 6,476 |
Net assets | 37,539 | 20,299 |
CAPITAL AND RESERVES | 2014 | 2013 |
Called up share capital | 8 | 4 |
Profit and loss account | 37,531 | 20,295 |
Shareholders' funds | 37,539 | 20,299 |
HIGHLAND AQUA TEAM LTD has been working since 12/20/2010. The current status of the business is Active HIGHLAND AQUA TEAM LTD located on 19 WYVIS CRESCENT, CONON BRIDGE, DINGWALL, IV7 8BZ Sutherland Ann is known as a Secretary of the company. Fish Vaccinator Sutherland Michael Charles is known as a Director of the company. Sutherland Michael Charles is known as a Secretary of the company. Fish Vaccinator Flett William James is known as a Director of the company. The latest made annual return was filed on 12/31/2015 12:00:00 AM.Due date of the next annual return is 9/30/2017 12:00:00 AM."Veterinary activities" is a known activity of the company.