FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 1,371,563 | 1,587,312 | 1,713,854 | 1,802,259 | 1,793,880 |
Total fixed assets | 1,371,564 | 1,587,313 | 1,713,855 | 1,802,260 | 1,793,881 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 1,121,943 | 1,112,921 | 1,088,506 | 1,093,162 | 1,091,700 |
Cash at bank and in hand | 23,867 | 59,249 | 18,890 | 22,056 | 193,998 |
Stocks | 2,300,000 | 2,300,000 | 2,300,000 | 2,300,000 | 2,300,000 |
Total current assets | 3,445,810 | 3,472,170 | 3,407,396 | 3,415,218 | 3,585,698 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 21,595 | 125,810 | 128,688 | 124,399 | 131,569 |
Net current assets | 3,424,215 | 3,346,360 | 3,278,708 | 3,290,819 | 3,454,129 |
Total assets less current liabilities | 4,795,779 | 4,933,673 | 4,992,563 | 5,093,079 | 5,248,010 |
Creditors: Amounts falling due after more than one year | 1,449,365 | 1,634,020 | 1,797,354 | 1,951,295 | 2,162,659 |
Revaluation reserve | 771,863 | 861,286 | 943,196 | 943,196 | 943,196 |
Net assets | 3,346,414 | 3,299,653 | 3,195,209 | 3,141,784 | 3,085,351 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 |
Profit and loss account | 2,464,551 | 2,328,367 | 2,142,013 | 2,088,588 | 2,032,155 |
Shareholders' funds | 3,346,414 | 3,299,653 | 3,195,209 | 3,141,784 | 3,085,351 |
HILLGATE ESTATES LIMITED has been working since 1/11/1963. The current status of the business is Active HILLGATE ESTATES LIMITED located on BODYMOOR HOUSE, BODYMOOR HEATH, NTH WARWICKSHIRE, WEST MIDLANDS, B76 9JB Swayne Bruce Empson is known as a Secretary of the company. Chartered Accountant Swayne Bruce Empson is known as a Director of the company. Retired Parsons Jenny is known as a Director of the company. Grout Anthony John Douglas is known as a Secretary of the company. Company Director Grout Anthony John Douglas is known as a Director of the company. Parsons William Henry is known as a Secretary of the company. Director Parsons William Henry is known as a Director of the company. Secretary Rainsford Angela is known as a Director of the company. The latest made annual return was filed on 9/30/2015 12:00:00 AM.Due date of the next annual return is 6/30/2017 12:00:00 AM."Other letting and operating of own or leased real estate" is a known activity of the company.