FIXED ASSETS | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Tangible assets | 1,657 | 2,514 | 210 | 260 |
Intangible assets | 9,000 | 10,500 | 12,000 | 13,500 |
Total fixed assets | 10,657 | 13,014 | 12,210 | 13,760 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 |
Debtors | 33,165 | 7,491 | 17,551 | 43,291 |
Cash at bank and in hand | 52,404 | 50,719 | 71,708 | 15,428 |
Total current assets | 85,569 | 58,210 | 89,259 | 58,719 |
CREDITORS | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 69,427 | 48,444 | 98,294 | 81,108 |
Net current assets | 16,142 | 9,766 | 9,035 | 22,389 |
Total assets less current liabilities | 26,799 | 22,780 | 3,175 | 8,629 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 3 | 3 | 3 | 3 |
Profit and loss account | 26,465 | 22,275 | 3,131 | 8,683 |
Shareholders' funds | 26,468 | 22,278 | 3,134 | 8,680 |
HONEYGUIDE WILDLIFE HOLIDAYS LIMITED has been working since 11/29/2002. The current status of the business is Active HONEYGUIDE WILDLIFE HOLIDAYS LIMITED located on 10 OAK STREET, FAKENHAM, NORFOLK, ENGLAND, NR21 9DY Qa Registrars Limited is known as a Nominee Secretary of the company. Qa Nominees Limited is known as a Nominee Director of the company. Administrator Durdin Julie is known as a Secretary of the company. Tour Operator Durdin Christopher John is known as a Director of the company. The latest made annual return was filed on 9/30/2015 12:00:00 AM.Due date of the next annual return is 6/30/2017 12:00:00 AM."Travel agency activities" is a known activity of the company.