FIXED ASSETS | 2015 | 2014 |
---|---|---|
Tangible assets | 16,375 | 11,918 |
Intangible assets | 42,500 | 45,000 |
Total fixed assets | 58,875 | 56,918 |
CURRENT ASSETS | 2015 | 2014 |
Debtors | 29,642 | 18,699 |
Cash at bank and in hand | 9,237 | 8,167 |
Stocks | 24,136 | 59,280 |
Total current assets | 63,015 | 86,146 |
CREDITORS | 2015 | 2014 |
Creditors: Amounts falling due within one year | 112,255 | 128,540 |
Net current assets | 49,240 | 42,394 |
Total assets less current liabilities | 9,635 | 14,524 |
Creditors: Amounts falling due after more than one year | 6,322 | |
Provisions for liabilities | 3,275 | 2,383 |
Net assets | 38 | 12,141 |
CAPITAL AND RESERVES | 2015 | 2014 |
Called up share capital | 2 | 2 |
Profit and loss account | 36 | 12,139 |
Shareholders' funds | 38 | 12,141 |
HORNSEA CARPETS LIMITED has been working since 3/30/2010. The current status of the business is Active HORNSEA CARPETS LIMITED located on MEDINA HOUSE, 2 STATION AVENUE, BRIDLINGTON, EAST YORKSHIRE, YO16 4LZNone Davey Colin Jeffrey is known as a Director of the company. None Davey Victoria Jane is known as a Director of the company. The latest made annual return was filed on 3/31/2015 12:00:00 AM.Due date of the next annual return is 12/31/2016 12:00:00 AM."Retail sale of carpets, rugs, wall and floor coverings in specialised stores" is a known activity of the company.