FIXED ASSETS | 2016 |
---|---|
Tangible assets | 1,171 |
Total fixed assets | 1,171 |
CURRENT ASSETS | 2016 |
Debtors | 11,125 |
Cash at bank and in hand | 27,754 |
Total current assets | 38,879 |
CREDITORS | 2016 |
Creditors: Amounts falling due within one year | 25,184 |
Net current assets | 13,695 |
Total assets less current liabilities | 14,866 |
Net assets | 14,866 |
CAPITAL AND RESERVES | 2016 |
Called up share capital | 1 |
Profit and loss account | 14,865 |
Shareholders' funds | 14,866 |
I AM ANALYTICS LTD has been working since 2/19/2015. The current status of the business is Active I AM ANALYTICS LTD located on 49 MIDFORD ROAD, BATH, BANES, ENGLAND, BA2 5RWCompany Director Walker Richard is known as a Director of the company. "Technical testing and analysis" is a known activity of the company.