FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 4,509 | 19,992 | 52,798 | ||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 157,205 | 141,427 | 244,003 | 208,290 | 56,098 |
Cash at bank and in hand | 1,877 | 7,375 | 11,922 | 4,362 | 14,049 |
Stocks | 35,390 | 79,510 | |||
Total current assets | 159,082 | 148,802 | 255,925 | 248,042 | 149,657 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 29,527 | 23,922 | 64,456 | 68,022 | 38,903 |
Net current assets | 129,555 | 124,880 | 191,469 | 180,020 | 110,754 |
Total assets less current liabilities | 129,555 | 124,880 | 195,978 | 200,012 | 163,552 |
Creditors: Amounts falling due after more than one year | 83,218 | 83,725 | 173,236 | 175,379 | 157,086 |
Net assets | 46,337 | 41,155 | 22,742 | 24,633 | 6,466 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Profit and loss account | 45,337 | 40,155 | 21,742 | 23,633 | 5,466 |
Shareholders' funds | 46,337 | 41,155 | 22,742 | 24,633 | 6,466 |
I.S.O. MARKETING LIMITED has been working since 10/28/2010. The current status of the business is Active I.S.O. MARKETING LIMITED located on ENTERPRISE HOUSE, THE CREST, HENDON, LONDON, NW4 2HNDirector Hai Ofer is known as a Director of the company. Company Director Shiri Sasi is known as a Director of the company. Company Director Shiri Sasi is known as a Director of the company. "Retail sale of footwear in specialised stores" is a known activity of the company.