FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | ||
---|---|---|---|---|---|---|
Tangible assets | 4,764 | 1,192 | 1,590 | 2,120 | ||
Total fixed assets | 2,120 | |||||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | ||
Debtors | 11,392 | 11,323 | 4,628 | |||
Cash at bank and in hand | 12,731 | 544 | 897 | 324 | 3,945 | |
Total current assets | 24,123 | 11,867 | 5,525 | 3,945 | ||
CREDITORS | 2015 | 2014 | 2013 | 2012 | ||
Creditors: Amounts falling due within one year | 16,866 | 8,071 | 3,378 | 2,687 | 4,587 | |
Net current assets | 7,257 | 3,796 | 2,147 | 2,363 | -642 | 642 |
Total assets less current liabilities | 12,021 | 4,988 | 3,737 | 2,363 | 1,478 | |
Net assets | 1,478 | |||||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | ||
Called up share capital | 100 | 100 | 100 | 100 | ||
Profit and loss account | 11,921 | 4,888 | 3,637 | 2,463 | 1,378 | |
Shareholders' funds | 12,021 | 4,988 | 3,737 | 2,363 | 1,478 |
IHEAT (UK) LTD has been working since 1/11/2011. The current status of the business is Active IHEAT (UK) LTD located on 19 ICARUS HOUSE BRITISH STREET, BOW, LONDON, E3 4LZDirector Ahmed Umar is known as a Director of the company. Director Khan Mohamed is known as a Director of the company. Director Hafiz Abdul is known as a Director of the company. Director Khan Rukshana is known as a Director of the company. "Plumbing, heat and air-conditioning installation" is a known activity of the company.