FIXED ASSETS | 2016 | 2015 |
---|---|---|
Tangible assets | 223 | 298 |
Intangible assets | 0 | 0 |
Total fixed assets | 223 | 298 |
CURRENT ASSETS | 2016 | 2015 |
Debtors | 46,534 | 45,139 |
Cash at bank and in hand | 196,045 | 145,439 |
Stocks | 0 | 0 |
Total current assets | 242,579 | 190,578 |
CREDITORS | 2016 | 2015 |
Creditors: Amounts falling due within one year | 112,458 | 116,716 |
Net current assets | 130,121 | 73,862 |
Total assets less current liabilities | 130,344 | 74,160 |
Creditors: Amounts falling due after more than one year | 0 | 0 |
Provisions for liabilities | 0 | 0 |
Revaluation reserve | 0 | 0 |
Net assets | 130,344 | 74,160 |
CAPITAL AND RESERVES | 2016 | 2015 |
Called up share capital | 10 | 10 |
Profit and loss account | 130,334 | 74,150 |
Shareholders' funds | 130,344 | 74,160 |
INDUSTRIAL HANDLING SOLUTIONS LIMITED has been working since 9/7/2004. The current status of the business is Active INDUSTRIAL HANDLING SOLUTIONS LIMITED located on C/O MR. RODERICK BLAIR, 11 BRIAR CLOSE, TAPLOW, MAIDENHEAD, BERKSHIRE, SL6 0JY Temple Secretaries Limited is known as a Nominee Secretary of the company. Company Directors Limited is known as a Nominee Director of the company. Engineer Blair Roderick Burns is known as a Director of the company. Co Director Sleight Marie Therese is known as a Director of the company. Co Director Sleight Richard is known as a Director of the company. "Repair of machinery" is a known activity of the company. "Wholesale of other machinery and equipment" is a known activity of the company.