FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 1,564 | 1,985 | 2,196 | 2,790 | 2,462 |
Intangible assets | |||||
Total fixed assets | 1,564 | 1,985 | 2,196 | 2,790 | 2,462 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 28,595 | 27,051 | 29,241 | 59,776 | 81,505 |
Cash at bank and in hand | 2,258 | 1,364 | 2,282 | 1,884 | 306 |
Stocks | 29,327 | 26,897 | 26,914 | 36,457 | 37,632 |
Total current assets | 60,180 | 55,312 | 58,437 | 98,117 | 119,443 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 40,426 | 41,645 | 43,021 | 75,538 | 96,944 |
Net current assets | 19,754 | 13,667 | 15,416 | 22,579 | 22,499 |
Total assets less current liabilities | 21,318 | 15,652 | 17,612 | 25,369 | 24,961 |
Creditors: Amounts falling due after more than one year | 10,410 | 9,259 | 14,308 | 19,358 | 24,418 |
Provisions for liabilities | 196 | 254 | 265 | 345 | 227 |
Net assets | 10,712 | 6,139 | 3,039 | 5,666 | 316 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 102 | 102 | 102 | 102 | 102 |
Profit and loss account | 10,610 | 6,037 | 2,937 | 5,564 | 214 |
Shareholders' funds | 10,712 | 6,139 | 3,039 | 5,666 | 316 |
INGENSO LIMITED has been working since 2/7/2000. The current status of the business is Active INGENSO LIMITED located on UNIT 58, JOSEPH WILSON INDUSTRIAL ESTATE, MILLSTROOD ROAD, WHITSTABLE, KENT, CT5 3PS Silvermace Secretarial Limited is known as a Secretary of the company. Silvermace Corporate Services Limited is known as a Director of the company. Blackman Dale Spencer is known as a Secretary of the company. Managing Director Blackman Dale Spencer is known as a Director of the company. Financial Investigator Blackman Sarah Jane is known as a Director of the company. Sales Director Lowery Adam Jackson is known as a Director of the company. "Wireless telecommunications activities" is a known activity of the company.