FIXED ASSETS | 2015 |
---|---|
Tangible assets | 16,770 |
CURRENT ASSETS | 2015 |
Debtors | 48,781 |
Cash at bank and in hand | 546 |
Stocks | 95,586 |
Total current assets | 144,913 |
CREDITORS | 2015 |
Creditors: Amounts falling due within one year | 98,520 |
Net current assets | 46,393 |
Total assets less current liabilities | 63,163 |
Provisions for liabilities | 2,895 |
Net assets | 60,268 |
CAPITAL AND RESERVES | 2015 |
Called up share capital | 100 |
Profit and loss account | 60,168 |
Shareholders' funds | 60,268 |
INT-EX CONTRACTING LIMITED has been working since 1/28/2014. The current status of the business is Active INT-EX CONTRACTING LIMITED located on UNIT 16N TOP BARN BUSINESS CENTRE, HOLT HEATH, WORCESTER, WORCESTERSHIRE, ENGLAND, WR6 6NHDirector Woodhouse Anita Jane is known as a Director of the company. Director Woodhouse William is known as a Director of the company. "Development of building projects" is a known activity of the company.