FIXED ASSETS | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Tangible assets | 463 | 676 | 1,133 | 1,590 |
Intangible assets | 5,261 | 22,492 | 36,181 | |
Total fixed assets | 463 | 5,937 | 23,625 | 37,771 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 |
Debtors | 1,375 | 1,133 | 2,704 | 2,574 |
Cash at bank and in hand | 586 | 5,167 | 1,851 | |
Total current assets | 1,961 | 6,300 | 2,704 | 4,425 |
CREDITORS | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 35,406 | 36,755 | 41,403 | 43,143 |
Net current assets | 33,445 | 30,455 | 38,699 | 38,718 |
Total assets less current liabilities | 32,982 | 24,518 | 15,074 | 947 |
Creditors: Amounts falling due after more than one year | 60,000 | 60,000 | 60,000 | 60,000 |
Net assets | 92,982 | 84,518 | 75,074 | 60,947 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 100 | 100 | 100 | 1 |
Profit and loss account | 93,082 | 84,618 | 75,174 | 60,948 |
Shareholders' funds | 92,982 | 84,518 | 75,074 | 60,947 |
INTACARE INTERNATIONAL LIMITED has been working since 9/8/2004. The current status of the business is Active INTACARE INTERNATIONAL LIMITED located on 49 HEDGERLEY COURT, WOKING, SURREY, GU21 3LZ Hickey Liza Anne is known as a Secretary of the company. Senior Radiotherapist Hickey Matthew John is known as a Director of the company. Medice Radiation Therapist Hickey Matthew John is known as a Director of the company. Cancer Rehabilitation Hickey Matthew John is known as a Director of the company. Hickey Matthew John is known as a Secretary of the company. Scowen Liza is known as a Secretary of the company. Administrator Hickey Liza Anne is known as a Director of the company. "Medical nursing home activities" is a known activity of the company. "Other human health activities" is a known activity of the company.